Zoning Parcel Name Size m2 Bonus Prims Tier/wk Map
Farms CHOICE ISLAND (N) 4096 1.00 1250 800 🗺
Farms CHOICE ISLAND (NE-S) 8192 1.00 2500 1650 🗺
Farms CHOICE ISLAND (NW-S) 8192 1.00 2500 1650 🗺
Farms Farm Dreams (NW-S) 8192 1.00 2500 1650 🗺
Farms Farm Dreams (NE-S) 8192 1.00 2500 1650 🗺
Farms Petopia (NE-W) 8192 1.00 2500 1650 🗺
Residential Aloha Firelight (SE-N) 6144 1.00 1875 1225 🗺
Residential Aloha Honu (C-N) 6144 1.00 1875 1225 🗺
Residential Aloha Honu (C-S) 6144 1.00 1875 1225 🗺
Residential Aloha Honu (SE-E) 6144 1.00 1875 1225 🗺
Residential Barlenga (E) 6144 1.00 1875 1225 🗺
Residential Barlenga (SW) 6144 1.00 1875 1225 🗺
Residential Barlenga (W) 8192 1.00 2500 1625 🗺
Residential Caverns of Aleval (N) 6144 1.00 1875 1225 🗺
Residential Caverns of Aleval (SE) 6144 1.00 1875 1225 🗺
Residential Caverns of Aleval (SW-E) 6144 1.00 1875 1225 🗺
Residential Caverns of Aleval (SW) 6144 1.00 1875 1225 🗺
Commercial Froien (E) 16384 1.00 5000 3250 🗺
Commercial Froien (SE-S) 4096 1.00 1250 800 🗺
Commercial Froien (SW-W) 4096 1.00 1250 800 🗺
Commercial Froien (NE) 4096 1.00 1250 800 🗺
Commercial Froien (NW-N) 4096 1.00 1250 800 🗺
Commercial Froien (SW) 4096 1.00 1250 800 🗺
Commercial Froien (NE-N) 4096 1.00 1250 800 🗺
Residential Isle de Palma #3 4096 1.00 1250 800 🗺
Residential Isle de Palma #8 2048 1.00 625 400 🗺
Residential Isle de Palma #14 4096 1.00 1250 800 🗺
Residential Izar (C-NW) 4096 1.00 1250 800 🗺
Residential Izar (C-S) 8192 1.00 2500 1625 🗺
Residential Izar (E) 6144 1.00 1875 1225 🗺
Residential Izar (N) 6144 1.00 1875 1225 🗺
Residential Izar (NE) 8192 1.00 2500 1625 🗺
Residential Izar (SE) 6144 1.00 1875 1225 🗺
Residential Izar (W) 4096 1.00 1250 800 🗺
Farms Carousel (NE-S) 8192 1.00 2500 1650 🗺
Farms Carousel (SW-N) 8192 1.00 2500 1650 🗺
Residential Zosma (S) 4096 1.00 1250 800 🗺
Commercial Country Meadows (E) 4096 1.00 1250 800 🗺
Commercial Country Meadows (NE-W) 8192 1.00 2500 1625 🗺
Commercial Country Meadows (SE-W) 8192 1.00 2500 1625 🗺
Commercial Country Meadows (NW) 16384 1.00 5000 3250 🗺
Residential Segunda Vida (NE) 8800 1.30 3491 2275 🗺
Residential Segunda Vida (SE) 8192 1.30 3250 2125 🗺
Residential Maple (N) 6144 1.40 2625 1700 🗺
Residential Maple (SE) 8192 1.40 3500 2275 🗺
Commercial Calabria (NW-N) 3328 1.10 1117 725 🗺
Commercial Calabria Parcel 3584 sqm (D2A) 3584 1.10 1203 775 🗺
Commercial Calabria Parcel 896 sqm A2a 896 1.10 301 200 🗺
Commercial Calabria Parcel 896 sqm A2b 896 1.10 301 200 🗺
Commercial Calabria (E-SE-2) 1152 1.10 387 250 🗺
Commercial Calabria (C-SW) 3952 1.10 1327 1227 🗺
Residential Adult Aloha Secret (NW-N) 8192 1.00 2500 1625 🗺
Residential Adult Aloha Secret (S) 8192 1.00 2500 1625 🗺
Residential Adult Aloha Secret (W) 8192 1.00 2500 1625 🗺
Residential Adult Aloha Pearl (C-NE) 8192 1.00 2500 1625 🗺
Residential Adult Aloha Pearl (C-NW) 8192 1.00 2500 1625 🗺
Residential Adult Aloha Pearl (C-SE) 8192 1.00 2500 1625 🗺
Residential Adult Aloha Pearl (N) 4096 1.00 1250 1087 🗺
Residential Adult Aloha Pearl (NW) 6144 1.00 1875 1225 🗺
Residential Adult Aloha Pearl (S) 4096 1.00 1250 800 🗺
Residential Adult Biohazard Island (SW-N) 8192 1.00 2500 1625 🗺
Residential Adult Biohazard Island (NE-S) 8192 1.00 2500 1625 🗺
Residential Bliths Island (E) 4096 1.40 1750 1150 🗺
Residential Bliths Island (S) 4096 1.40 1750 1190 🗺
Residential Bliths Island (SW) 8192 1.40 3500 2275 🗺
Residential Point Harbor (N) 4096 1.40 1750 1150 🗺
Residential Point Harbor (NW) 6144 1.40 2625 1700 🗺
Residential Point Harbor (S) 4096 1.40 1750 1150 🗺
Residential Point Harbor (SE) 6144 1.40 2625 1700 🗺
Commercial Adult Candia (NE-E) 4096 1.00 1250 800 🗺
Commercial Adult Cherso (SE-W) 8192 1.00 2500 1625 🗺
Residential Okelani (C-NE) 2048 1.10 688 450 🗺
Residential Okelani (E-SE1) 2048 1.10 688 450 🗺
Residential Okelani (N) 8192 1.10 2750 1800 🗺
Residential Okelani (NW) 4096 1.10 1375 900 🗺
Residential Okelani (SE) 6144 1.10 2063 1350 🗺
Residential Okelani (SW-E) 2048 1.10 688 450 🗺
Residential Okelani (SW-N) 4096 1.10 1375 900 🗺
Commercial Adult Dark Secrets (SE) 16384 1.00 5000 3250 🗺
Residential Summer Breeze (E) 5120 1.40 2188 1425 🗺
Residential Summer Breeze (N) 4608 1.40 1969 1275 🗺
Commercial Adult Behringa (NE-N) 8192 1.00 2500 1625 🗺
Commercial Adult Behringa (NE-S) 8192 1.00 2500 1625 🗺
Commercial Adult Behringa (NW-S) 8192 1.00 2500 1625 🗺
Commercial Adult Behringa (SW-E) 10240 1.00 3125 2025 🗺
Residential Adult Purple Storm 1 16384 1.00 5000 3250 🗺
Residential Adult Purple Storm 4 4096 1.00 1250 800 🗺
Residential Adult Purple Storm 7 4096 1.00 1250 800 🗺
Residential Adult Purple Storm 8 6144 1.00 1875 1225 🗺
Residential Adult Purple Storm 10 4096 1.00 1250 800 🗺
Residential Adult Purple Storm 11 1024 1.00 313 200 🗺
Residential Adult Purple Storm 12 1536 1.00 469 300 🗺
Residential Adult Purple Storm 13 1536 1.00 469 300 🗺
Farms Shiloh Creek (SE-W) 8192 1.00 2500 1650 🗺
Farms Shiloh Creek (SE-N) 4096 1.00 1250 800 🗺
Farms Shiloh Creek (NE-W) 4096 1.00 1250 800 🗺
Commercial Adult Tainted Island (NW) 8192 1.00 2500 1625 🗺
Commercial Adult Tainted Island (NW-S) 8192 1.00 2500 1625 🗺
Commercial Adult Tainted Island (SW-S) 8192 1.00 2500 1625 🗺
Commercial Adult Tainted Island (SE-W) 8192 1.00 2500 1625 🗺
Neighborhood Timeless Beauty (E) 2688 2.23 1829 1200 🗺
Neighborhood Timeless Beauty (SE-N) 2240 2.23 1524 1000 🗺
Neighborhood Timeless Beauty (SE) 2464 2.23 1677 1100 🗺
Neighborhood Timeless Beauty (S) 2384 2.23 1622 1050 🗺
Residential Adult World of Divinity 1 3072 1.00 938 600 🗺
Residential Adult World of Divinity 2 4096 1.00 1250 800 🗺
Residential Adult World of Divinity 6 12288 1.00 3750 2450 🗺
Residential Adult World of Divinity 8 2048 1.00 625 400 🗺
Residential Adult World of Divinity 9 2048 1.00 625 400 🗺
Residential Adult World of Divinity 10 2048 1.00 625 400 🗺
Residential Adult World of Divinity 12 3072 1.00 938 600 🗺
Residential Adult World of Divinity 13 4096 1.00 1250 800 🗺
Residential Adult World of Divinity 14 4096 1.00 1250 800 🗺
Residential Adult Mandi Isle (NE) 15696 1.20 5748 3750 🗺
Residential Adult Mandi Isle (NW) 4096 1.20 1500 975 🗺
Residential Adult Mandi Isle (SE-E) 4096 1.20 1500 975 🗺
Residential Adult Mandi Isle (SE-S) 4096 1.20 1500 975 🗺
Residential Adult Mandi Isle (W) 8192 1.20 3000 1950 🗺
Residential Adult Pleasure Island (SE) 8192 1.20 3000 1950 🗺
Residential Adult Hestia 2 5120 1.00 1563 1025 🗺
Residential Adult Hestia 3 8192 1.00 2500 1625 🗺
Residential Adult Hestia 4 8192 1.00 2500 1625 🗺
Residential Adult Hestia 6 8192 1.00 2500 1625 🗺
Residential Adult Hestia 8 3072 1.00 938 600 🗺
Stand-Alone Emerald Plain 65536 1.00 20000 12999 🗺
Residential Adult Kassandra 4 6144 1.00 1875 1225 🗺
Residential Adult Kassandra 17 1024 1.00 313 200 🗺
Residential Adult Kassandra 18 4096 1.00 1250 800 🗺
Residential Adult Kassandra 7 8192 1.00 2500 1625 🗺
Residential Adult Kassandra 8 2048 1.00 625 400 🗺
Residential Adult Kassandra 12 1024 1.00 313 200 🗺
Residential Adult Kassandra 5 2048 1.00 625 400 🗺
Residential Adult Estia 2 3072 1.00 938 600 🗺
Residential Adult Estia 4 8192 1.00 2500 1625 🗺
Residential Adult Estia 9 8192 1.00 2500 1625 🗺
Farms Pengo Fields (NW) 16384 1.00 5000 3250 🗺
Farms Pengo Fields (NE-S) 8192 1.00 2500 1650 🗺
Farms Pengo Fields (SE-N) 4096 1.00 1250 800 🗺
Farms Pengo Fields (SE-W) 8192 1.00 2500 1650 🗺
Farms Pengo Fields (SW-N) 8192 1.00 2500 1625 🗺
Residential Adult Dragon Rose 3 4096 1.00 1250 800 🗺
Residential Adult Dragon Rose 15 3072 1.00 938 600 🗺
Residential Adult Dragon Rose 18 4096 1.00 1250 800 🗺
Residential Puntarenas 7 (SW) 16384 1.00 5000 3250 🗺
Commercial Medea (NE) 24320 1.30 9648 5900 🗺
Commercial Lawaii Myst (NW-E) 3584 1.10 1203 775 🗺
Commercial Lawaii Myst (NE-W) 3584 1.10 1203 775 🗺
Neighborhood Regency Park (C-E) 1872 2.23 1274 825 🗺
Neighborhood Regency Park (NE) 2240 2.23 1524 1000 🗺
Neighborhood Regency Park (NW) 3600 2.23 2450 1600 🗺
Commercial Adult Sutton Place (C-SE) 2704 1.10 908 600 🗺
Commercial Adult Sutton Place (C-NE) 2704 1.10 908 600 🗺
Commercial Adult Sutton Place (SW-E) 3584 1.10 1203 775 🗺
Commercial Adult Sutton Place (E) 7168 1.10 2406 1575 🗺
Commercial Adult Sutton Place (NE-W) 3584 1.10 1203 775 🗺
Residential Adult Breeze Cape (N) 8192 1.10 2750 1800 🗺
Residential Adult Breeze Cape (E) 8192 1.10 2750 1800 🗺
Residential Adult Breeze Cape (SW) 8192 1.10 2750 1800 🗺
Residential Adult Breeze Cape (C-SW) 2048 1.10 688 450 🗺
Residential Adult Breeze Cape (C-SE) 4096 1.10 1375 900 🗺
Residential Adult Breeze Cape (C-NE) 4096 1.10 1375 900 🗺
Residential Cape Coast 9 4096 1.00 1250 800 🗺
Residential Cape Coast 11 2304 1.00 703 450 🗺
Residential Cape Coast 14 4096 1.00 1250 800 🗺
Residential Cape Coast 8 4096 1.00 1250 800 🗺
Residential Cape Coast 2 4096 1.00 1250 800 🗺
Residential Cape Coast 3 2304 1.00 703 450 🗺
Residential Cape Coast 5 4096 1.00 1250 800 🗺
Residential Cape Coast 6 2304 1.00 703 450 🗺
Residential Coconut Caye 8 2304 1.00 703 450 🗺
Residential Coconut Caye 20 4096 1.00 1250 800 🗺
Residential Coconut Caye 14 4096 1.00 1250 800 🗺
Residential Coconut Caye 11 1600 1.00 488 325 🗺
Residential Coconut Caye 12 5120 1.00 1563 1025 🗺
Residential Coconut Caye 17 2304 1.00 703 450 🗺
Residential Coconut Caye 3 4096 1.00 1250 800 🗺
Residential Coconut Caye 6 2304 1.00 703 450 🗺
Residential Echo Beach 3 4096 1.00 1250 800 🗺
Residential Echo Beach 13 4352 1.00 1328 875 🗺
Residential Echo Beach 6 4080 1.00 1245 800 🗺
Residential Echo Beach 14 8016 1.00 2446 1600 🗺
Residential Echo Beach 8 4096 1.00 1250 800 🗺
Residential Echo Beach 9 7280 1.00 2222 1450 🗺
Residential Spice Reef 10 2816 1.00 859 550 🗺
Residential Spice Reef 4 4096 1.00 1250 800 🗺
Residential Spice Reef 6 4096 1.00 1250 1087 🗺
Residential Destiny Caye 1 16384 1.00 5000 3250 🗺
Residential Destiny Caye 8 1536 1.00 469 300 🗺
Residential Forbidden Caye 7 10000 1.00 3052 1975 🗺
Residential Forbidden Caye 13 2912 1.00 889 575 🗺
Residential Forbidden Caye 5 6400 1.00 1953 1275 🗺
Residential Forbidden Caye 9 2304 1.00 703 450 🗺
Residential Palm Caye 9 2304 1.00 703 450 🗺
Residential Palm Caye 8 2304 1.00 703 450 🗺
Residential Palm Caye 7 2304 1.00 703 450 🗺
Residential Palm Caye 6 2304 1.00 703 450 🗺
Residential Palm Caye 5 4096 1.00 1250 800 🗺
Residential Palm Caye 17 2048 1.00 625 400 🗺
Residential Palm Caye 14 3840 1.00 1172 775 🗺
Residential Palm Caye 3 4096 1.00 1250 800 🗺
Residential Palm Caye 13 2304 1.00 703 450 🗺
Commercial Adult Amare (NE-N) 8192 1.00 2500 1625 🗺
Commercial Adult Amare (SE-W) 8192 1.00 2500 1625 🗺
Commercial Adult Amare (SW-N) 8192 1.00 2500 1625 🗺
Stand-Alone Valhalla Gardens 65536 1.00 20000 12999 🗺
Commercial Cheys Cove (NE) 16384 1.00 5000 3250 🗺
Commercial Cheys Cove (SE-E) 4096 1.00 1250 800 🗺
Commercial Cheys Cove (SW-E) 8192 1.00 2500 1625 🗺
Commercial Cheys Cove (SW-W) 8192 1.00 2500 1625 🗺
Commercial Cheys Cove (NW-S) 4096 1.00 1250 800 🗺
Commercial Cheys Cove (NW-N) 4096 1.00 1250 800 🗺
Residential Green Hills (N) 8192 1.10 2750 1800 🗺
Residential Green Hills (W) 8192 1.10 2750 1800 🗺
Residential Green Hills (E) 8192 1.10 2750 1800 🗺
Farms Meadowbrook Valley (NE-S) 8192 1.00 2500 1650 🗺
Residential Northon (NE-W) 4096 1.00 1250 800 🗺
Residential Northon (NE-S) 8192 1.00 2500 1625 🗺
Residential Northon (SE) 16384 1.00 5000 3250 🗺
Residential Northon (SW) 8192 1.00 2500 1625 🗺
Residential Northon (SW-N) 8192 1.00 2500 1625 🗺
Residential Northon (NW-E) 8192 1.00 2500 1625 🗺
Commercial WideWorld Amethysta (SE) 16384 1.00 5000 3250 🗺
Commercial WideWorld Amethysta (SW) 16384 1.00 5000 3250 🗺
Commercial WideWorld Amethysta (NW) 16384 1.00 5000 3250 🗺
Residential Adult California Beach (NE) 16384 1.00 5000 3250 🗺
Residential Adult California Beach (NW-N) 8192 1.00 2500 1625 🗺
Commercial Adult Grand Hustle (NW-N) 8192 1.00 2500 1625 🗺
Commercial Adult Grand Hustle (NE) 16384 1.00 5000 3250 🗺
Commercial Adult Grand Hustle (SE-E) 8192 1.00 2500 1625 🗺
Commercial Sandy Creek (SW-E) 8192 1.00 2500 1625 🗺
Commercial Sandy Creek (SE-N) 8192 1.00 2500 1625 🗺
Farms Misty Creek (NE-W) 8192 1.00 2500 1625 🗺
Farms Misty Creek (NE-E) 4096 1.00 1250 800 🗺
Farms Misty Creek (SW) 16384 1.00 5000 3250 🗺
Farms Misty Creek (SE) 8192 1.00 2500 1650 🗺
Farms Misty Creek (NW-S) 8192 1.00 2500 1650 🗺
Residential Willow Cove (NE) 16384 1.00 5000 3250 🗺
Commercial Mulberry Isle (SW) 16384 1.00 5000 3250 🗺
Commercial Mulberry Isle (NW-S) 8192 1.00 2500 1625 🗺
Residential Aolani (NE) 1024 4.00 313 449 🗺
Residential Aolani (NE-W) 1024 4.00 313 449 🗺
Residential Aolani (NE-N) 512 4.00 156 225 🗺
Residential Aolani (E) 2048 4.00 625 899 🗺
Residential Aolani (SE-W) 512 4.00 156 225 🗺
Residential Aolani (NW-S) 512 4.00 156 225 🗺
Residential Aolani (W) 2048 4.00 625 899 🗺
Residential Aolani (SW-S) 512 4.00 156 225 🗺
Residential Aolani (SW-N) 1024 4.00 313 449 🗺
Residential Aolani (NW-N) 1024 4.00 313 449 🗺
Residential Cyrene (E) 2048 4.00 625 899 🗺
Residential Cyrene (NE-W) (Sale) 1024 4.00 313 420 🗺
Residential Cyrene (NW-N) (Sale) 1024 4.00 313 420 🗺
Residential Cyrene (NW-S) (Sale) 512 4.00 156 210 🗺
Residential Cyrene (SE-N) 1024 4.00 313 449 🗺
Residential Cyrene (SE-S) (Sale) 1024 4.00 313 420 🗺
Residential Cyrene (SW) 1024 4.00 313 449 🗺
Residential Honeysuckle 02 12288 1.00 938 1371 🗺
Residential Honeysuckle 04 16304 1.00 1244 1828 🗺
Stand-Alone Chios 65536 1.00 5000 6299 🗺
Stand-Alone Aloha Mountain 65536 1.00 5000 6299 🗺
Stand-Alone Deadlands 65536 1.00 5000 6299 🗺
Residential Delfin Love (Sale) 3136 3.91 935 1168 🗺
Residential Delfin Romance (Sale) 3136 3.91 935 1168 🗺
Residential Paradise Forest (SE) 16384 1.00 1250 1828 🗺
Residential Paradise Forest (SW) 16384 1.00 1250 1828 🗺
Residential Chichen Itza (S) 4096 1.00 313 457 🗺
Residential Chichen Itza (E) (Sale) 8192 1.00 625 781 🗺
Residential Chichen Itza (NW) 16384 1.00 1250 1828 🗺
Residential Eclipse Falls (NE) 16384 1.00 1250 1828 🗺
Residential Timbers Edge Acres (N) (Sale) 8192 1.00 625 781 🗺
Residential Stormy Cove (NW) 16384 1.00 1250 1828 🗺
Residential Misty Meadows (S Edge) (Sale) 32768 1.33 3325 4156 🗺
Residential Wild Cove (E.Center/Inside) 4096 1.33 416 607 🗺
Residential Wild Cove (E.Center) 4096 1.33 416 607 🗺
Residential Wild Cove (N.Center) 4096 1.33 416 607 🗺
Residential Wild Cove (S.W.Corner) 8192 1.33 831 1213 🗺
Residential Misty Cove (N.E.Corner) 8192 1.33 831 1213 🗺
Residential Misty Cove (S.W.Corner) 8192 1.33 831 1213 🗺
Stand-Alone Amaria 65536 1.00 5000 6299 🗺
Residential Laluna 4 16384 1.00 1250 1828 🗺
Residential Pacifico Central (SW-S) 512 4.00 156 225 🗺
Residential Pacifico Central (NW-W) 1024 4.00 313 449 🗺
Residential Pacifico Central (NW-N) 1024 4.00 313 449 🗺
Residential Pacifico Central (C-NW) 512 4.00 156 225 🗺
Residential Pacifico Central (N) 512 4.00 156 225 🗺
Residential Pacifico Central (NE-E) 1024 4.00 313 449 🗺
Residential Pacifico Central (C-NE) 512 4.00 156 225 🗺
Residential Pacifico Central (SE-E) 1024 4.00 313 449 🗺
Residential Pacifico Central (SE) 1024 4.00 313 449 🗺
Residential WideWorld Estates (NW-E) 8192 1.00 625 914 🗺
Residential WideWorld Estates (NE-W) 8192 1.00 625 914 🗺
Residential WideWorld Estates (SE-N) 8192 1.00 625 914 🗺
Residential WideWorld Estates (SE-W) 4096 1.00 313 457 🗺
Residential WideWorld Estates (SW-E) 8192 1.00 625 914 🗺
Stand-Alone Honeycomb Hills 65536 1.00 5000 6299 🗺
Residential Adult Tropical Breezes (N-C) 10240 1.00 4688 2200 🗺
Residential Adult Tropical Breezes (SW) 11264 1.00 5156 2400 🗺
Residential Adult Topaz (NE-S) 8192 1.00 3750 1750 🗺
Residential Adult Topaz (SW) 8192 1.00 3750 1750 🗺
Residential Crystal Canyon (NE-S) 8192 1.00 3750 1750 🗺
Residential Crystal Canyon (SW-N) 8192 1.00 3750 1750 🗺
Residential Adult Hermosa Vista (NE-N) 4096 1.20 2250 1050 🗺
Residential Adult Hermosa Vista (NW-S) 4096 1.20 2250 1050 🗺
Residential Adult Hermosa Vista (NW-N) 4096 1.20 2250 1050 🗺
Residential Adult Hermosa Vista (NW-W) 4096 1.20 2250 1050 🗺
Residential Adult Hermosa Vista (SE-E) 4096 1.20 2250 1050 🗺
Residential Adult Hermosa Vista (SE) 4096 1.20 2250 1050 🗺
Residential Adult Hermosa Vista (SE-S) 4096 1.20 2250 1050 🗺
Residential Adult Secret Getaway 9 6144 1.00 2813 1325 🗺
Residential Adult Secret Getaway 12 4096 1.00 1875 875 🗺
Residential Adult Secret Getaway 14 1024 1.00 469 225 🗺
Residential Adult Secret Getaway 18 1024 1.00 469 225 🗺
Residential Adult Secret Getaway 20 4096 1.00 1875 875 🗺
Residential Adult Pelican Reef (NE-S) 8192 1.00 3750 1750 🗺
Residential Adult Pelican Reef (NE) 8192 1.00 3750 1750 🗺
Residential Adult Stardew Valley (NE-S) 8192 1.00 3750 1750 🗺
Residential Adult Stardew Valley (SE) 16384 1.00 7500 3500 🗺
Residential Adult Stardew Valley (SW-N) 8192 1.00 3750 1750 🗺
Residential Adult Black Rose 6 2048 1.00 938 450 🗺
Residential Adult Black Rose 8 2048 1.00 938 450 🗺
Residential Adult Black Rose 9 2048 1.00 938 450 🗺
Residential Adult Black Rose 17 1024 1.00 469 225 🗺
Residential Adult Alchemy 5 4096 1.00 1875 875 🗺
Residential Adult Alchemy 7 2048 1.00 938 450 🗺
Residential Adult Alchemy 8 2048 1.00 938 450 🗺
Residential Adult Alchemy 12 4096 1.00 1875 875 🗺
Residential Adult Alchemy 14 1024 1.00 469 225 🗺
Residential Adult Alchemy 16 1024 1.00 469 225 🗺
Residential Adult Magical Estia 1 4096 1.00 1875 875 🗺
Residential Adult Magical Estia 11 3072 1.00 1406 925 🗺
Residential Adult Magical Estia 17 2048 1.00 938 450 🗺
Residential Adult Magical Estia 19 1024 1.00 469 225 🗺
Residential Adult Magical Estia 5 1024 1.00 469 225 🗺
Residential Adult Magical Estia 8 2048 1.00 938 450 🗺
Residential Adult Magical Estia 9 2048 1.00 938 450 🗺
Residential Adult Melody of Estia 2 1024 1.00 469 225 🗺
Residential Adult Melody of Estia 6 1024 1.00 469 225 🗺
Residential Adult Melody of Estia 10 4096 1.00 1875 875 🗺
Residential Adult Melody of Estia 11 4096 1.00 1875 875 🗺
Residential Adult Melody of Estia 15 1024 1.00 469 225 🗺
Residential Adult Melody of Estia 16 4096 1.00 1875 875 🗺
Residential Adult Melody of Estia 19 1536 1.00 703 325 🗺
Residential Adult Athens 4 4096 1.00 1875 875 🗺
Residential Adult Athens 5 4096 1.00 1875 875 🗺
Residential Adult Athens 10 2048 1.00 938 450 🗺
Residential Pine Creek (NE-S) 8192 1.00 3750 1750 🗺
Residential Pine Creek (SW-N) 8192 1.00 3750 1750 🗺
Residential Pine Creek (SW) 8192 1.00 3750 1750 🗺
Residential Adult Purple Fire 3 3072 1.00 1406 650 🗺
Residential Adult Purple Fire 8 8192 1.00 3750 1750 🗺
Residential Adult Purple Fire 13 8192 1.00 3750 1750 🗺
Residential Adult Purple Velvet 10 8192 1.00 3750 1750 🗺
Residential Adult Purple Velvet 11 6144 1.00 2813 1325 🗺
Residential Adult Purple Velvet 12 1536 1.00 703 325 🗺
Residential Adult Purple Velvet 5 2048 1.00 938 450 🗺
Residential Adult Purple Velvet 6 2048 1.00 938 450 🗺
Residential Adult Purple Velvet 7 2048 1.00 938 450 🗺
Residential Adult Purple Velvet 8 2048 1.00 938 450 🗺
Residential Adult Purple Fantasy 7 2048 1.00 938 450 🗺
Residential Adult Purple Fantasy 9 8192 1.00 3750 1750 🗺
Residential Adult Apollon 3 4096 1.00 1875 875 🗺
Residential Adult Apollon 8 4096 1.00 1875 875 🗺
Residential Adult Apollon 9 1024 1.00 469 225 🗺
Residential Adult Apollon 11 1024 1.00 469 225 🗺
Residential Adult Apollon 12 1024 1.00 469 225 🗺
Residential Adult Apollon 13 2048 1.00 938 450 🗺
Residential Adult Apollon 15 4096 1.00 1875 875 🗺
Residential Adult Apollon 17 6144 1.00 2813 1325 🗺
Residential Adult Apollon 18 2048 1.00 938 450 🗺
Residential Adult Magic Light 7 2048 1.00 938 450 🗺
Residential Adult Magic Light 11 3072 1.00 1406 650 🗺
Residential Adult Purple Magic 4 8192 1.00 3750 1750 🗺
Residential Adult Purple Magic 8 8192 1.00 3750 1750 🗺
Stand-Alone Burning Hedonism 65536 1.00 30000 13999 🗺
Residential Adult Calypso 13 1536 1.00 703 325 🗺
Residential Adult Calypso 4 3072 1.00 1406 650 🗺
Residential Adult Calypso 8 1024 1.00 469 225 🗺
Residential Adult Calypso 9 1024 1.00 469 225 🗺
Residential Adult Calypso 12 1536 1.00 703 325 🗺
Commercial Eastland (N-NE) 4096 1.00 1875 875 🗺
Commercial Adult Moonlit Gardens 2 8192 1.00 3750 1750 🗺
Commercial Adult Moonlit Gardens 13 1024 1.00 469 225 🗺
Residential Ash Downs (NW) 11264 1.00 5156 2400 🗺
Residential Ash Downs (N) 10240 1.00 4688 2200 🗺
Residential Ash Downs (S) 10240 1.00 4688 2200 🗺
Residential Ocean Sky (NW-W) 4096 1.20 2250 1050 🗺
Residential Ocean Sky (SE-E) 4096 1.20 2250 1050 🗺
Residential Ocean Sky (SW-W) 4096 1.20 2250 1050 🗺
Residential Ocean Sky (SW-N) 4096 1.20 2250 1050 🗺
Residential Aurora Falls (NE) 8192 1.00 3750 1750 🗺
Residential Aurora Falls (NE-S) 8192 1.00 3750 1750 🗺
Commercial Adult Gazing Stars (NW-S) 8192 1.00 3750 1750 🗺
Residential Adult Forbidden Garden (NE) 11264 1.00 5156 2400 🗺
Commercial Adult Five Stars (NW-S) 8192 1.00 3750 1750 🗺
Residential Voltai Foothills (W) 10080 1.00 4614 2150 🗺
Residential Voltai Foothills (W-SE) 3808 1.00 1743 825 🗺
Residential Voltai Foothills (SW) 4096 1.00 1875 875 🗺
Residential Voltai Foothills (SW-S) 4864 1.00 2227 1050 🗺
Residential Adult Glen Hollow (N) 10240 1.00 4688 2200 🗺
Residential Adult Glen Hollow (S) 10240 1.00 4688 2200 🗺
Residential Adult Rock Canyon (SW) 10752 1.00 4922 2300 🗺
Residential Adult Rock Canyon (SE) 10752 1.00 4922 2300 🗺
Residential Adult Rock Canyon (S) 11264 1.00 5156 2400 🗺
Stand-Alone Whispering Mountain 65536 1.00 30000 13999 🗺
Stand-Alone Forest Song 65536 1.00 30000 13999 🗺