Zoning Parcel Name Size m2 Bonus Prims Tier/wk Map
Farms CHOICE ISLAND (NE-S) 8192 1.00 2500 2050 🗺
Farms Farm Dreams (NE) 6144 1.00 1875 1538 🗺
Farms Farm Dreams (NE-S) 8192 1.00 2500 2050 🗺
Farms Petopia (NE-W) 8192 1.00 2500 2050 🗺
Farms Petopia (NW) 8192 1.00 2500 2050 🗺
Farms Petopia (NW-S) 8192 1.00 2500 2050 🗺
Farms Petopia (SW-N) 8192 1.00 2500 2050 🗺
Farms Petopia (SW-S) 8192 1.00 2500 2050 🗺
Residential Aloha Honu (C-S) 6144 1.00 1875 1631 🗺
Residential Aloha Honu (N) 6144 1.00 1875 1631 🗺
Residential Aloha Honu (NE-E) 6144 1.00 1875 1631 🗺
Residential Aloha Honu (S) 6144 1.00 1875 1631 🗺
Residential Aloha Honu (SE-E) 6144 1.00 1875 1631 🗺
Residential Aloha Honu (SW) 6144 1.00 1875 1631 🗺
Residential Aloha Sunset Beach (NE) 16384 1.00 5000 4343 🗺
Residential Aloha Sunset Beach (NW) 16384 1.00 5000 4343 🗺
Residential Aloha Sunset Beach (SE) 16384 1.00 5000 4343 🗺
Residential Barlenga (E) 6144 1.00 1875 1631 🗺
Residential Caverns of Aleval (E) 6144 1.00 1875 1631 🗺
Residential Caverns of Aleval (N) 6144 1.00 1875 1631 🗺
Residential Caverns of Aleval (SE) 6144 1.00 1875 1631 🗺
Commercial Froien (E) 16384 1.00 5000 4343 🗺
Commercial Froien (SE-S) 4096 1.00 1250 1087 🗺
Commercial Froien (SW-S) 8192 1.00 2500 2172 🗺
Commercial Froien (NW-N) 4096 1.00 1250 1087 🗺
Commercial Froien (SE) 4096 1.00 1250 1087 🗺
Commercial Froien (NE-N) 4096 1.00 1250 1087 🗺
Residential Isle de Palma #10 4096 1.00 1250 1087 🗺
Residential Isle de Palma #3 4096 1.00 1250 1087 🗺
Residential Isle de Palma #4 4096 1.00 1250 1087 🗺
Residential Isle de Palma #5 4096 1.00 1250 1087 🗺
Residential Isle de Palma #8 2048 1.00 625 543 🗺
Residential Isle de Palma #14 4096 1.00 1250 1087 🗺
Residential Izar (C-NW) 4096 1.00 1250 1087 🗺
Residential Izar (C-S) 8192 1.00 2500 2172 🗺
Residential Izar (E) 6144 1.00 1875 1631 🗺
Residential Izar (SW) 12288 1.00 3750 3262 🗺
Residential Izar (W) 4096 1.00 1250 1087 🗺
Commercial Appalachian (NE) 16384 1.00 5000 4343 🗺
Commercial Appalachian (SE-N) 4096 1.00 1250 1087 🗺
Commercial Country Meadows (E) 4096 1.00 1250 1087 🗺
Commercial Country Meadows (NE-W) 8192 1.00 2500 2172 🗺
Commercial Country Meadows (SE-W) 8192 1.00 2500 2172 🗺
Commercial Country Meadows (NW) 16384 1.00 5000 4343 🗺
Residential Maple (SE) 8192 1.40 3500 2800 🗺
Residential Adult Aloha Secret (NW-N) 8192 1.00 2500 2172 🗺
Residential Adult Aloha Secret (S) 8192 1.00 2500 2172 🗺
Residential Adult Aloha Pearl (C-NW) 8192 1.00 2500 2172 🗺
Residential Adult Aloha Pearl (N) 4096 1.00 1250 1087 🗺
Residential Adult Aloha Pearl (SW) 6144 1.00 1875 1631 🗺
Residential Adult Biohazard Island (SE) 6144 1.00 1875 1631 🗺
Residential Adult Biohazard Island (SW-N) 8192 1.00 2500 2172 🗺
Residential Adult Biohazard Island (NE-S) 8192 1.00 2500 2172 🗺
Residential Adult Biohazard Island (NE) 8192 1.00 2500 2172 🗺
Residential Adult Biohazard Island (NW-S) 8192 1.00 2500 2172 🗺
Residential Bliths Island (E) 4096 1.40 1750 1400 🗺
Residential Bliths Island (S) 4096 1.40 1750 1400 🗺
Residential Bliths Island (SE) 6144 1.40 2625 2100 🗺
Residential Bliths Island (W) 4096 1.40 1750 1400 🗺
Residential Point Harbor (N) 4096 1.40 1750 1400 🗺
Residential Point Harbor (S) 4096 1.40 1750 1400 🗺
Residential Point Harbor (W) 4096 1.40 1750 1400 🗺
Commercial Adult Busi (SE-S) 8192 1.00 2500 2172 🗺
Commercial Adult Candia (SW) 8192 1.00 2500 2498 🗺
Commercial Adult Candia (NE-E) 4096 1.00 1250 1087 🗺
Commercial Adult Akamai (N) 8192 1.00 2500 2172 🗺
Commercial Adult Akamai (NW) 8192 1.00 2500 2498 🗺
Commercial Adult Cherso (NE-E) 8192 1.00 2500 2172 🗺
Commercial Adult Cherso (NE) 4096 1.00 1250 1196 🗺
Commercial Adult Cherso (NW-E) 8192 1.00 2500 2172 🗺
Commercial Adult Cherso (SE-E) 4096 1.00 1250 1087 🗺
Commercial Adult Cherso (SE-W) 8192 1.00 2500 2172 🗺
Residential Adult Amazonia Lost (NW-S) 7680 1.10 2578 2230 🗺
Residential Adult Amazonia Lost (SW-N) 7200 1.10 2417 2102 🗺
Residential Okelani (E-SE1) 2048 1.10 688 634 🗺
Residential Okelani (NE-W) 3072 1.10 1031 931 🗺
Residential Okelani (S-SE) 6144 1.10 2063 1903 🗺
Residential Summer Breeze (E) 5120 1.40 2188 1750 🗺
Residential Summer Breeze (N) 4608 1.40 1969 1575 🗺
Commercial Adult Bon Temps (NW-N) 8192 1.00 2500 2498 🗺
Commercial Adult Bon Temps (NW-S) 8192 1.00 2500 2172 🗺
Commercial Adult Bon Temps (SW-E) 8192 1.00 2500 2172 🗺
Commercial Adult Bon Temps (SE-N) 8192 1.00 2500 2172 🗺
Farms Shiloh Creek (NE-S) 8192 1.00 2500 1900 🗺
Residential Adult Lighthouse Oasis (SW-W) 8192 1.00 2500 2172 🗺
Residential Adult Lighthouse Oasis (NW-N) 8192 1.00 2500 2172 🗺
Commercial Serenity Haven (NW) 4608 1.10 1547 1431 🗺
Commercial Serenity Haven (NW-E) 3584 1.10 1203 1112 🗺
Commercial Serenity Haven (NE-W) 3584 1.10 1203 1112 🗺
Commercial Serenity Haven (E) 7168 1.10 2406 2226 🗺
Commercial Serenity Haven (SE) 4608 1.10 1547 1431 🗺
Commercial Serenity Haven (SE-W) 3584 1.10 1203 1112 🗺
Commercial Serenity Haven (SW-E) 3584 1.10 1203 1112 🗺
Commercial Serenity Haven (W) 7168 1.10 2406 2226 🗺
Stand-Alone Knockturn Alley (Promo) 65536 1.00 20000 11499 🗺
Commercial Adult Tainted Island (SE-N) 4096 1.00 1250 1087 🗺
Commercial Adult Tainted Island (SW-N) 4096 1.00 1250 1087 🗺
Commercial Adult Tainted Island (SE) 4096 1.00 1250 1196 🗺
Neighborhood Timeless Beauty (E) 2688 2.23 1829 1628 🗺
Neighborhood Timeless Beauty (SE) 2464 2.23 1677 1491 🗺
Neighborhood Timeless Beauty (C-W) 1872 2.23 1274 1133 🗺
Stand-Alone Blue Cove (Promo) 65536 1.00 20000 11499 🗺
Residential Adult Mandi Isle (NE) 15696 1.20 5748 4999 🗺
Residential Adult Mandi Isle (NW) 4096 1.20 1500 1350 🗺
Residential Adult Mandi Isle (W) 8192 1.20 3000 2490 🗺
Stand-Alone Olympus (Promo) 65536 1.00 20000 11499 🗺
Farms Pengo Fields (NE) 8192 1.00 2500 1900 🗺
Farms Pengo Fields (NE-S) 8192 1.00 2500 1900 🗺
Farms Pengo Fields (SE-N) 4096 1.00 1250 950 🗺
Farms Pengo Fields (SE-W) 8192 1.00 2500 1900 🗺
Farms Pengo Fields (SW-N) 8192 1.00 2500 1900 🗺
Stand-Alone Chained Tail Annex (Promo) 65536 1.00 20000 11499 🗺
Stand-Alone Blue Hawaii (Promo) 65536 1.00 20000 11499 🗺
Residential Puntarenas 7 (NW-S) 8192 1.00 2500 2172 🗺
Residential Puntarenas 7 (NW-N) 8192 1.00 2500 2172 🗺
Residential Puntarenas 7 (E) 5120 1.00 1563 1358 🗺
Residential Puntarenas 7 (SW) 16384 1.00 5000 4343 🗺
Commercial Lawaii Myst (SW-E) 3584 1.10 1203 1112 🗺
Commercial Lawaii Myst (SW) 4608 1.10 1547 1431 🗺
Commercial Lawaii Myst (NW-E) 3584 1.10 1203 1112 🗺
Commercial Lawaii Myst (NE-W) 3584 1.10 1203 1112 🗺
Commercial Lawaii Myst (W) 7168 1.10 2406 2226 🗺
Residential Isle of Tranquility (NW) 16384 1.00 5000 4343 🗺
Residential Isle of Tranquility (S-C1) 2048 1.00 625 543 🗺
Residential Isle of Tranquility (NE-S) 8192 1.00 2500 2172 🗺
Residential Isle of Tranquility (SE-N) 8192 1.00 2500 2172 🗺
Residential Isle of Tranquility (SW-N) 8192 1.00 2500 2172 🗺
Residential Isle of Tranquility (NE-N) 4096 1.00 1250 1087 🗺
Neighborhood Dream Waters Edge (NW) 3952 2.23 2690 2393 🗺
Neighborhood Dream Waters Edge (SW) 2464 2.23 1677 1491 🗺
Neighborhood Dream Waters Edge (E-N) 1728 2.23 1176 1046 🗺
Neighborhood Dream Waters Edge (E-C) 2688 2.23 1829 1628 🗺
Neighborhood Summer Cove (C) 3072 2.23 2091 1860 🗺
Neighborhood Summer Cove (E-C) 2688 2.23 1829 1628 🗺
Neighborhood Summer Cove (S-C) 3808 2.23 2592 2306 🗺
Neighborhood Summer Cove (SW-E) 2464 2.23 1677 1491 🗺
Neighborhood Summer Cove (SW) 2464 2.23 1677 1491 🗺
Neighborhood Regency Park (C-E) 1872 2.23 1274 1133 🗺
Neighborhood Regency Park (SE) 2464 2.23 1677 1491 🗺
Neighborhood Regency Park (SE-N) 2240 2.23 1524 1355 🗺
Neighborhood Regency Park (E) 2688 2.23 1829 1628 🗺
Neighborhood Regency Park (NE-S) 2240 2.23 1524 1355 🗺
Neighborhood Regency Park (NE) 2240 2.23 1524 1355 🗺
Neighborhood Regency Park (NW) 3600 2.23 2450 2180 🗺
Neighborhood Regency Park (W) 2304 2.23 1568 1396 🗺
Neighborhood Regency Park (SW) 3120 2.23 2123 1889 🗺
Neighborhood Regency Park (S) 2384 2.23 1622 1443 🗺
Commercial Adult Sutton Place (NW) 4608 1.10 1547 1651 🗺
Commercial Adult Sutton Place (SW) 4608 1.10 1547 1651 🗺
Commercial Adult Sutton Place (SW-E) 3584 1.10 1203 1117 🗺
Commercial Adult Sutton Place (SE-W) 3584 1.10 1203 1117 🗺
Commercial Adult Sutton Place (E) 7168 1.10 2406 2226 🗺
Commercial Adult Sutton Place (NE) 4608 1.10 1547 1580 🗺
Farms Blue Caye 7 16384 1.00 5000 4100 🗺
Residential Adult Breeze Cape (N) 8192 1.10 2750 2537 🗺
Residential Adult Breeze Cape (E) 8192 1.10 2750 2537 🗺
Residential Adult Breeze Cape (SW) 8192 1.10 2750 2537 🗺
Residential Adult Breeze Cape (W) 8192 1.10 2750 2537 🗺
Residential Adult Breeze Cape (C-SE) 4096 1.10 1375 1272 🗺
Residential Adult Breeze Cape (C-NE) 4096 1.10 1375 1272 🗺
Residential Cape Coast 5 4096 1.00 1250 1087 🗺
Residential Coconut Caye 5 4096 1.00 1250 1087 🗺
Residential Coconut Caye 20 4096 1.00 1250 1087 🗺
Residential Coconut Caye 14 4096 1.00 1250 1087 🗺
Residential Coconut Caye 12 5120 1.00 1563 1358 🗺
Residential Coconut Caye 18 4096 1.00 1250 1087 🗺
Residential Coconut Caye 3 4096 1.00 1250 1087 🗺
Residential Coconut Caye 6 2304 1.00 703 611 🗺
Residential Echo Beach 4 4096 1.00 1250 1087 🗺
Residential Echo Beach 3 4096 1.00 1250 1087 🗺
Residential Echo Beach 2 4096 1.00 1250 1087 🗺
Residential Echo Beach 12 4096 1.00 1250 1087 🗺
Residential Echo Beach 6 4080 1.00 1245 1082 🗺
Residential Echo Beach 14 8016 1.00 2446 2125 🗺
Residential Spice Reef 6 4096 1.00 1250 1087 🗺
Residential Destiny Caye 5 6400 1.00 1953 1698 🗺
Residential Palm Caye 8 2304 1.00 703 611 🗺
Residential Palm Caye 22 4096 1.00 1250 1087 🗺
Residential Palm Caye 17 2048 1.00 625 585 🗺
Residential Palm Caye 1 4096 1.00 1250 1087 🗺
Residential Palm Caye 16 2304 1.00 703 611 🗺
Residential Palm Caye 13 2304 1.00 703 611 🗺
Residential Palm Caye 11 2304 1.00 703 611 🗺
Residential Palm Caye 10 4096 1.00 1250 1087 🗺
Commercial Adult Amare (SE-N) 4096 1.00 1250 1087 🗺
Commercial Adult Amare (SE) 4096 1.00 1250 1196 🗺
Commercial Cheys Cove (SE-E) 4096 1.00 1250 1087 🗺
Commercial Cheys Cove (SW-E) 8192 1.00 2500 2172 🗺
Commercial Adult Lost Forest (SW-E) 8192 1.00 2500 2172 🗺
Commercial Adult Lost Forest (NE) 16384 1.00 5000 4343 🗺
Commercial Adult Lost Forest (NW-N) 8192 1.00 2500 2498 🗺
Commercial Adult Lost Forest (SW-N) 4096 1.00 1250 1087 🗺
Commercial Adult Lost Forest (SE-N) 8192 1.00 2500 2172 🗺
Residential Green Hills (SE-S) 4096 1.10 1375 1268 🗺
Residential Green Hills (N) 8192 1.10 2750 2538 🗺
Residential Green Hills (C-NE) 4096 1.10 1375 1268 🗺
Residential Green Hills (C-SE) 4096 1.10 1375 1268 🗺
Residential Green Hills (E) 8192 1.10 2750 2538 🗺
Commercial Adult Legions Cove (SE-N) 8192 1.00 2500 2172 🗺
Commercial Adult Legions Cove (SW-E) 8192 1.00 2500 2172 🗺
Farms Meadowbrook Valley (SE-W) 8192 1.00 2500 2050 🗺
Farms Meadowbrook Valley (NE-S) 8192 1.00 2500 2050 🗺
Residential Northon (NE-S) 8192 1.00 2500 2172 🗺
Residential Northon (SE) 16384 1.00 5000 4343 🗺
Residential Northon (SW) 8192 1.00 2500 2172 🗺
Residential Northon (SW-N) 8192 1.00 2500 2172 🗺
Residential Northon (NW-S) 4096 1.00 1250 1087 🗺
Residential Northon (NW-E) 8192 1.00 2500 2172 🗺
Commercial WideWorld Amethysta (SW) 16384 1.00 5000 4343 🗺
Farms Cypris Island (SW) 16384 1.00 5000 3800 🗺
Farms Cypris Island (SE-W) 8192 1.00 2500 1900 🗺
Farms Cypris Island (SE-N) 4096 1.00 1250 950 🗺
Farms Cypris Island (NE-S) 8192 1.00 2500 1900 🗺
Farms Cypris Island (NE-W) 4096 1.00 1250 950 🗺
Residential Adult California Beach (SW-E) 8192 1.00 2500 2172 🗺
Residential Adult California Beach (SE) 4096 1.00 1250 1087 🗺
Residential Adult California Beach (NW-N) 8192 1.00 2500 2172 🗺
Commercial Adult Grand Hustle (SE-W) 4096 1.00 1250 1087 🗺
Commercial Adult Grand Hustle (SW-E) 8192 1.00 2500 2172 🗺
Commercial Adult Grand Hustle (SW) 8192 1.00 2500 2498 🗺
Commercial Adult Grand Hustle (NW) 4096 1.00 1250 1250 🗺
Commercial Adult Grand Hustle (NW-N) 8192 1.00 2500 2172 🗺
Commercial Adult Grand Hustle (NE) 16384 1.00 5000 4343 🗺
Commercial Sunshine Meadows (NE-W) 3584 1.10 1203 1112 🗺
Commercial Sunshine Meadows (NE) 4608 1.10 1547 1431 🗺
Commercial Sunshine Meadows (E) 7168 1.10 2406 2226 🗺
Commercial Sunshine Meadows (SE) 4608 1.10 1547 1431 🗺
Commercial Sunshine Meadows (SW-E) 3584 1.10 1203 1112 🗺
Commercial Sunshine Meadows (W) 7168 1.10 2406 2141 🗺
Commercial Sunshine Meadows (NW-C) 2704 1.10 908 839 🗺
Commercial Sunshine Meadows (SE-C) 2704 1.10 908 839 🗺
Commercial Sunshine Meadows (SW-C) 2704 1.10 908 839 🗺
Commercial Sandy Creek (NE) 16384 1.00 5000 4343 🗺
Commercial Sandy Creek (NW-S) 8192 1.00 2500 2172 🗺
Commercial Sandy Creek (SW-N) 4096 1.00 1250 1087 🗺
Commercial Sandy Creek (SW-E) 8192 1.00 2500 2172 🗺
Commercial Sandy Creek (SE-N) 8192 1.00 2500 2172 🗺
Farms Misty Creek (NE-W) 8192 1.00 2500 2050 🗺
Farms Misty Creek (NE-E) 4096 1.00 1250 1025 🗺
Farms Misty Creek (NW-S) 8192 1.00 2500 2050 🗺
Residential Willow Cove (SE) 16384 1.00 5000 4343 🗺
Residential Willow Cove (SW) 16384 1.00 5000 4343 🗺
Residential Willow Cove (NE) 16384 1.00 5000 4343 🗺
Commercial Mulberry Isle (SE) 16384 1.00 5000 4343 🗺
Commercial Mulberry Isle (SW) 16384 1.00 5000 4343 🗺
Commercial Mulberry Isle (NW-S) 8192 1.00 2500 2172 🗺
Commercial Mulberry Isle (NE-S) 8192 1.00 2500 2172 🗺
Residential Aolani (E) 2048 4.00 625 992 🗺
Residential Aolani (SE-S) 1024 4.00 313 499 🗺
Residential Aolani (NW-W) 1024 4.00 313 499 🗺
Residential Aolani (NW-N) 1024 4.00 313 499 🗺
Residential Cyrene (NE-E) 512 4.00 156 250 🗺
Residential Cyrene (NE-N) 512 4.00 156 250 🗺
Residential Cyrene (NE-W) 1024 4.00 313 499 🗺
Residential Cyrene (NW-N) 1024 4.00 313 499 🗺
Residential Cyrene (NW-W) 1024 4.00 313 499 🗺
Residential Cyrene (SW-S) 512 4.00 156 250 🗺
Residential Aloha Aquamarine (SE-N) 8192 1.00 625 913 🗺
Residential Aloha Aquamarine (SE) 8192 1.00 625 913 🗺
Residential Aloha Aquamarine (SW-N) 8192 1.00 625 913 🗺
Residential Honeysuckle 04 16304 1.00 1244 1828 🗺
Stand-Alone Iolana 65536 1.00 5000 6099 🗺
Residential Redmond (SW-E) 1024 4.00 313 499 🗺
Residential Redmond (SW-C) 1024 4.00 313 499 🗺
Residential Redmond (SE) 2048 4.00 625 998 🗺
Residential Redmond (SE-C) 512 4.00 156 250 🗺
Residential Redmond (SE-N) 512 4.00 156 250 🗺
Residential Redmond (NE-S) 1024 4.00 313 499 🗺
Residential Redmond (NW-C) 512 4.00 156 250 🗺
Residential Redmond (NE-W) 1024 4.00 313 499 🗺
Stand-Alone Isola Tres Roses 65536 1.00 5000 6099 🗺
Stand-Alone Palila 65536 1.00 5000 6099 🗺
Residential Delfin Dreams 3136 3.91 935 1365 🗺
Residential Delfin Love 3136 3.91 935 1365 🗺
Residential Delfin Romance 3136 3.91 935 1365 🗺
Residential Delfin Sailing 3136 3.91 935 1365 🗺
Residential Gaviota Love 3136 3.91 935 1365 🗺
Residential Gaviota Romance 3136 3.91 935 1365 🗺
Residential Serenity Meadows (SW) 16384 1.00 1250 1828 🗺
Residential Serenity Meadows (S-C) 8192 1.00 625 913 🗺
Residential Paradise Forest (NW) 16384 1.00 1250 1828 🗺
Residential Paradise Forest (SW) 16384 1.00 1250 1828 🗺
Residential Chichen Itza (SW) 16384 1.00 1250 1828 🗺
Residential Chichen Itza (E) 8192 1.00 625 913 🗺
Residential Chichen Itza (NW) 16384 1.00 1250 1828 🗺
Residential Eclipse Falls (S) 32768 1.00 2500 3656 🗺
Residential Timbers Edge Acres (N) 8192 1.00 625 913 🗺
Residential Moonlight Meadows (SE) 16384 1.00 1250 1828 🗺
Residential Moonlight Meadows (NW) 16384 1.00 1250 1828 🗺
Residential Maple Forest (N) 8192 1.00 625 913 🗺
Residential Maple Forest (E) 4096 1.00 313 457 🗺
Residential Maple Forest (SW) 16384 1.00 1250 1828 🗺
Residential Maple Forest (SE) 16384 1.00 1250 1828 🗺
Residential Forbidden Shores (SW) 16384 1.00 1250 1828 🗺
Residential Forbidden Shores (SE) 16384 1.00 1250 1828 🗺
Residential Diamond Forest (N) 8192 1.00 625 913 🗺
Residential Diamond Forest (NE) 8192 1.00 625 913 🗺
Residential Mystic Shores (N.E.Corner) 16384 1.33 1663 2430 🗺
Residential Mystic Shores (S.Center) 4096 1.33 416 607 🗺
Residential Mystic Shores (N.Center) 8192 1.33 831 1213 🗺
Residential Misty Meadows (S.Edge) 32768 1.33 3325 4863 🗺
Residential Wild Cove (E.Center/Inside) 4096 1.33 416 607 🗺
Residential Wild Cove (E.Center) 4096 1.33 416 607 🗺
Residential Wild Cove (N.Center) 4096 1.33 416 607 🗺
Residential Misty Cove (N.W.Corner) 16384 1.33 1663 2460 🗺
Residential Misty Cove (S.W.Corner) 8192 1.33 831 1213 🗺
Stand-Alone Divine Gardens 65536 1.00 5000 6099 🗺
Residential Adana 2 32768 1.00 2500 3656 🗺
Residential Pacifico Central (SW-S) 512 4.00 156 250 🗺
Residential Pacifico Central (W) 1024 4.00 313 499 🗺
Residential Pacifico Central (NW-N) 1024 4.00 313 499 🗺
Residential Pacifico Central (N) 512 4.00 156 250 🗺
Residential Pacifico Central (NE-E) 1024 4.00 313 499 🗺
Residential Pacifico Central (C-NE) 512 4.00 156 250 🗺
Residential Pacifico Central (C-SE) 512 4.00 156 250 🗺
Residential Pacifico Central (S) 1024 4.00 313 499 🗺
Residential WideWorld Estates (NW-E) 8192 1.00 625 914 🗺
Residential WideWorld Estates (NE-E) 8192 1.00 625 914 🗺
Residential WideWorld Estates (NE-W) 8192 1.00 625 914 🗺
Residential WideWorld Estates (SE-N) 8192 1.00 625 914 🗺
Residential WideWorld SunSet (NE) 16384 1.00 1250 1828 🗺
Residential WideWorld SunSet (SW) 16384 1.00 1250 1828 🗺
Residential WideWorld Tranquility SW 16384 1.00 1250 1828 🗺
Residential WideWorld Tranquility NE 16384 1.00 1250 1828 🗺
Residential WideWorld Oasis SW 16384 1.00 1250 1828 🗺
Stand-Alone Whispering Hills 65536 1.00 5000 6099 🗺
Residential Adult Serendipity Cove (NW) 16384 1.00 7500 5025 🗺
Residential Adult Serendipity Cove (NE-S) 8192 1.00 3750 2513 🗺
Residential Adult Serendipity Cove (SW-N) 8192 1.00 3750 2513 🗺
Commercial Adult Netherwood (NE-S) 8192 1.00 3750 2513 🗺
Residential Drago (SW-N) 8192 1.00 3750 2513 🗺
Stand-Alone Canyon Creek (Promo) 65536 1.00 30000 13499 🗺
Residential Adult Tropical Breezes (N-C) 10240 1.00 4688 3140 🗺
Residential Adult Tropical Breezes (NE) 11264 1.00 5156 3455 🗺
Residential Adult Tropical Breezes (SW) 11264 1.00 5156 3455 🗺
Residential Adult Topaz (NE-S) 8192 1.00 3750 2513 🗺
Residential Adult Topaz (SW-N) 8192 1.00 3750 2513 🗺
Stand-Alone New Calypso (Promo) 65536 1.00 30000 13499 🗺
Residential Crystal Canyon (NE-S) 8192 1.00 3750 2513 🗺
Residential Crystal Canyon (SE) 16384 1.00 7500 5025 🗺
Residential Crystal Canyon (SW-N) 8192 1.00 3750 2513 🗺
Residential Crystal Canyon (SW) 8192 1.00 3750 2513 🗺
Residential Adult Hermosa Vista (SE-N) 4096 1.20 2250 1290 🗺
Residential Adult Pelican Reef (NE-S) 8192 1.00 3750 2513 🗺
Residential Adult Pelican Reef (NE) 8192 1.00 3750 2513 🗺
Residential Adult Pelican Reef (SW-N) 8192 1.00 3750 2513 🗺
Residential Adult Pelican Reef (SW-S) 8192 1.00 3750 2513 🗺
Residential Adult Stardew Valley (NE-S) 8192 1.00 3750 2513 🗺
Residential Adult Stardew Valley (SW-N) 8192 1.00 3750 2513 🗺
Residential Pine Creek (SW-N) 8192 1.00 3750 2513 🗺
Residential Pine Creek (SW) 8192 1.00 3750 2513 🗺
Stand-Alone Purple Secret (Promo) 65536 1.00 30000 13499 🗺
Residential Adult Lost Cove (S) 11264 1.00 5156 3455 🗺
Residential Adult Lost Cove (SW) 10752 1.00 4922 3297 🗺
Residential Ash Downs (NW) 11264 1.00 5156 3455 🗺
Residential Ash Downs (NE) 11264 1.00 5156 3455 🗺
Residential Ash Downs (S) 10240 1.00 4688 3140 🗺
Residential Ocean Sky (NE-S) 4096 1.20 2250 1290 🗺
Residential Ocean Sky (SE-E) 4096 1.20 2250 1400 🗺
Residential Aurora Falls (NE) 8192 1.00 3750 2513 🗺
Residential Aurora Falls (NE-S) 8192 1.00 3750 2513 🗺
Residential Adult Forbidden Garden (N-C) 10240 1.00 4688 3140 🗺
Residential Adult Forbidden Garden (NE) 11264 1.00 5156 3455 🗺
Residential Adult Forbidden Garden (S-C) 10240 1.00 4688 3140 🗺
Residential Adult Pine Ridge (NE) 8192 1.00 3750 2513 🗺
Residential Adult Pine Ridge (NE-S) 8192 1.00 3750 2513 🗺
Residential Adult Pine Ridge (SW-N) 8192 1.00 3750 2513 🗺
Residential Adult Glen Hollow (NW) 11264 1.00 5156 3455 🗺
Residential Adult Glen Hollow (N) 10240 1.00 4688 3140 🗺
Residential Adult Pine Valley (N) 10240 1.00 4688 3140 🗺
Residential Adult Pine Valley (NE) 11264 1.00 5156 3455 🗺
Residential Adult Desert Palms Island (NE) 8192 1.00 3750 2513 🗺
Residential Adult Desert Palms Island (NE-S) 8192 1.00 3750 2513 🗺
Residential Adult Desert Palms Island (SE) 16384 1.00 7500 5025 🗺
Residential Adult Rock Canyon (SW) 10752 1.00 4922 3297 🗺
Residential Adult Rock Canyon (N) 11264 1.00 5156 3455 🗺