Zoning Parcel Name Size m2 Bonus Prims Tier/wk Map
Commercial Froien (E) 16384 1.00 5000 4343 🗺
Commercial Froien (SW-W) 4096 1.00 1250 1087 🗺
Commercial Froien (NW-N) 4096 1.00 1250 1087 🗺
Commercial Froien (SW) 4096 1.00 1250 1087 🗺
Commercial Froien (NE-N) 4096 1.00 1250 1087 🗺
Commercial Country Meadows (E) 4096 1.00 1250 1087 🗺
Commercial Country Meadows (NE-W) 8192 1.00 2500 2172 🗺
Commercial Country Meadows (SE-W) 8192 1.00 2500 2172 🗺
Commercial Country Meadows (NW) 16384 1.00 5000 4343 🗺
Commercial Country Meadows (SW) 16384 1.00 5000 4343 🗺
Commercial Desolate (NW) 16384 1.00 5000 4343 🗺
Commercial Cheys Cove (NE) 16384 1.00 5000 4343 🗺
Commercial Cheys Cove (SE-E) 4096 1.00 1250 1087 🗺
Commercial Cheys Cove (SW-E) 8192 1.00 2500 2172 🗺
Commercial WideWorld Amethysta (SW) 16384 1.00 5000 4343 🗺
Commercial WideWorld Amethysta (NW) 16384 1.00 5000 4343 🗺
Commercial Sandy Creek (NW-S) 8192 1.00 2500 2172 🗺
Commercial Sandy Creek (SW-N) 4096 1.00 1250 1087 🗺
Commercial Sandy Creek (SW-E) 8192 1.00 2500 2172 🗺
Commercial Mulberry Isle (SE) 16384 1.00 5000 4343 🗺
Commercial Mulberry Isle (NW-S) 8192 1.00 2500 2172 🗺
Commercial Mulberry Isle (NW) 8192 1.00 2500 2172 🗺
Commercial Mulberry Isle (NE-S) 8192 1.00 2500 2172 🗺
Commercial Lawaii Myst (SW-E) 3584 1.10 1203 1112 🗺
Commercial Lawaii Myst (NE-W) 3584 1.10 1203 1112 🗺
Commercial Lawaii Myst (NE) 4608 1.10 1547 1431 🗺
Commercial Adult Busi (NE-N) 4096 1.00 1250 1087 🗺
Commercial Adult Busi (SE-S) 8192 1.00 2500 2172 🗺
Commercial Adult Busi (SE) 8192 1.00 2500 2390 🗺
Commercial Adult Busi (SW-E) 8192 1.00 2500 2172 🗺
Commercial Adult Busi (SW-W) 8192 1.00 2500 2498 🗺
Commercial Adult Candia (SW) 8192 1.00 2500 2498 🗺
Commercial Adult Candia (NE-E) 4096 1.00 1250 1087 🗺
Commercial Adult Akamai (N) 8192 1.00 2500 2172 🗺
Commercial Adult Cherso (SE-W) 8192 1.00 2500 2172 🗺
Commercial Adult Cherso (SE) 4096 1.00 1250 1196 🗺
Commercial Adult Behringa (NE-S) 8192 1.00 2500 2172 🗺
Commercial Adult Behringa (NW-S) 8192 1.00 2500 2172 🗺
Commercial Adult Behringa (SW-E) 10240 1.00 3125 2714 🗺
Commercial Adult Bon Temps (SW-E) 8192 1.00 2500 2172 🗺
Commercial Adult Bon Temps (SE-W) 4096 1.00 1250 1087 🗺
Commercial Adult Tainted Island (NE) 16384 1.00 5000 4343 🗺
Commercial Adult Tainted Island (NW) 8192 1.00 2500 2498 🗺
Commercial Adult Tainted Island (NW-S) 8192 1.00 2500 2172 🗺
Commercial Adult Tainted Island (SW-N) 4096 1.00 1250 1087 🗺
Commercial Adult Tainted Island (SE-W) 8192 1.00 2500 2172 🗺
Commercial Adult Sutton Place (C-NW) 2704 1.10 908 839 🗺
Commercial Adult Sutton Place (NW-E) 3584 1.10 1203 1117 🗺
Commercial Adult Sutton Place (W) 7168 1.10 2406 2226 🗺
Commercial Adult Sutton Place (SW) 4608 1.10 1547 1651 🗺
Commercial Adult Sutton Place (SW-E) 3584 1.10 1203 1117 🗺
Commercial Adult Sutton Place (E) 7168 1.10 2406 2226 🗺
Commercial Adult Sutton Place (NE) 4608 1.10 1547 1580 🗺
Commercial Adult Amare (NE-N) 8192 1.00 2500 2389 🗺
Commercial Adult Lost Forest (SW-E) 8192 1.00 2500 2172 🗺
Commercial Adult Lost Forest (NE) 16384 1.00 5000 4343 🗺
Commercial Adult Lost Forest (NW-N) 8192 1.00 2500 2498 🗺
Commercial Adult Lost Forest (SE-N) 8192 1.00 2500 2172 🗺
Commercial Adult Grand Hustle (SE-W) 4096 1.00 1250 1087 🗺
Commercial Adult Grand Hustle (SW) 8192 1.00 2500 2498 🗺
Commercial Adult Grand Hustle (NW-N) 8192 1.00 2500 2172 🗺
Commercial Adult Grand Hustle (SE-E) 8192 1.00 2500 2172 🗺
Farms CHOICE ISLAND (N) 4096 1.00 1250 1025 🗺
Farms CHOICE ISLAND (NW) 6144 1.00 1875 1538 🗺
Farms CHOICE ISLAND (NE-S) 8192 1.00 2500 2050 🗺
Farms CHOICE ISLAND (SW-N) 8192 1.00 2500 2050 🗺
Farms Farm Dreams (SW-N) 8192 1.00 2500 2050 🗺
Farms Farm Dreams (SW) 6144 1.00 1875 1538 🗺
Farms Farm Dreams (NE-S) 8192 1.00 2500 2050 🗺
Farms Petopia (NE-W) 8192 1.00 2500 2050 🗺
Farms Petopia (NE) 6144 1.00 1875 1538 🗺
Farms Petopia (SW-N) 8192 1.00 2500 2050 🗺
Farms Petopia (SW-S) 8192 1.00 2500 2050 🗺
Farms Blue Caye 1 4096 1.00 1250 1025 🗺
Farms Meadowbrook Valley (SE-W) 8192 1.00 2500 2050 🗺
Farms Meadowbrook Valley (NE-S) 8192 1.00 2500 2050 🗺
Farms Misty Creek (NE-W) 8192 1.00 2500 2050 🗺
Farms Misty Creek (NW-S) 8192 1.00 2500 2050 🗺
Farms Carousel (NE-S) 8192 1.00 2500 1900 🗺
Farms Pengo Fields (SE-W) 8192 1.00 2500 1900 🗺
Farms Pengo Fields (SW-N) 8192 1.00 2500 1900 🗺
Farms Cypris Island (NW-S) 8192 1.00 2500 1900 🗺
Neighborhood Timeless Beauty (E) 2688 2.23 1829 1628 🗺
Neighborhood Timeless Beauty (SE) 2464 2.23 1677 1491 🗺
Neighborhood Timeless Beauty (S) 2384 2.23 1622 1443 🗺
Neighborhood Dream Waters Edge (E-C) 2688 2.23 1829 1628 🗺
Neighborhood Regency Park (C-W) 1872 2.23 1274 1133 🗺
Neighborhood Regency Park (SE-N) 2240 2.23 1524 1355 🗺
Neighborhood Regency Park (E) 2688 2.23 1829 1628 🗺
Neighborhood Regency Park (NE-S) 2240 2.23 1524 1355 🗺
Neighborhood Regency Park (NE) 2240 2.23 1524 1355 🗺
Neighborhood Regency Park (W) 2304 2.23 1568 1396 🗺
Residential Aloha Firelight (N) 6144 1.00 1875 1631 🗺
Residential Aloha Honu (C-N) 6144 1.00 1875 1631 🗺
Residential Aloha Honu (C-S) 6144 1.00 1875 1631 🗺
Residential Aloha Honu (S) 6144 1.00 1875 1631 🗺
Residential Aloha Honu (SE-E) 6144 1.00 1875 1631 🗺
Residential Aloha Honu (W) 6144 1.00 1875 1631 🗺
Residential Barlenga (E) 6144 1.00 1875 1631 🗺
Residential Barlenga (NE) 16384 1.00 5000 4343 🗺
Residential Barlenga (SW) 6144 1.00 1875 1631 🗺
Residential Barlenga (W) 8192 1.00 2500 2172 🗺
Residential Caverns of Aleval (C-NE) 4096 1.00 1250 1087 🗺
Residential Caverns of Aleval (N) 6144 1.00 1875 1631 🗺
Residential Isle de Palma #1 4096 1.00 1250 1087 🗺
Residential Isle de Palma #10 4096 1.00 1250 1087 🗺
Residential Isle de Palma #11 8192 1.00 2500 2172 🗺
Residential Isle de Palma #3 4096 1.00 1250 1087 🗺
Residential Isle de Palma #5 4096 1.00 1250 1087 🗺
Residential Isle de Palma #6 4096 1.00 1250 1087 🗺
Residential Isle de Palma #8 2048 1.00 625 543 🗺
Residential Isle de Palma #14 4096 1.00 1250 1087 🗺
Residential Izar (NE) 8192 1.00 2500 2172 🗺
Residential Izar (SW) 12288 1.00 3750 3262 🗺
Residential Izar (W) 4096 1.00 1250 1087 🗺
Residential Zosma (NW) 6144 1.00 1875 1631 🗺
Residential Zosma (SE) 6144 1.00 1875 1631 🗺
Residential Puntarenas 7 (NW-S) 8192 1.00 2500 2172 🗺
Residential Puntarenas 7 (NE) 5120 1.00 1563 1358 🗺
Residential Puntarenas 7 (E) 5120 1.00 1563 1358 🗺
Residential Puntarenas 7 (SW) 16384 1.00 5000 4343 🗺
Residential Isle of Tranquility (SE) 8192 1.00 2500 2172 🗺
Residential Isle of Tranquility (NE-S) 8192 1.00 2500 2172 🗺
Residential Isle of Tranquility (SE-N) 8192 1.00 2500 2172 🗺
Residential Isle of Tranquility (SW-N) 8192 1.00 2500 2172 🗺
Residential Isle of Tranquility (NE-N) 4096 1.00 1250 1087 🗺
Residential Cape Coast 9 4096 1.00 1250 1087 🗺
Residential Cape Coast 11 2304 1.00 703 611 🗺
Residential Cape Coast 14 4096 1.00 1250 1087 🗺
Residential Cape Coast 16 4096 1.00 1250 1087 🗺
Residential Cape Coast 2 4096 1.00 1250 1087 🗺
Residential Cape Coast 3 2304 1.00 703 611 🗺
Residential Cape Coast 5 4096 1.00 1250 1087 🗺
Residential Cape Coast 6 2304 1.00 703 611 🗺
Residential Coconut Caye 5 4096 1.00 1250 1087 🗺
Residential Coconut Caye 20 4096 1.00 1250 1087 🗺
Residential Coconut Caye 14 4096 1.00 1250 1087 🗺
Residential Coconut Caye 12 5120 1.00 1563 1358 🗺
Residential Coconut Caye 18 4096 1.00 1250 1087 🗺
Residential Coconut Caye 3 4096 1.00 1250 1087 🗺
Residential Coconut Caye 6 2304 1.00 703 611 🗺
Residential Echo Beach 7 5632 1.00 1719 1495 🗺
Residential Echo Beach 13 4352 1.00 1328 1155 🗺
Residential Echo Beach 6 4080 1.00 1245 1082 🗺
Residential Echo Beach 8 4096 1.00 1250 1087 🗺
Residential Spice Reef 10 2816 1.00 859 747 🗺
Residential Spice Reef 6 4096 1.00 1250 1087 🗺
Residential Destiny Caye 1 16384 1.00 5000 4343 🗺
Residential Destiny Caye 10 5120 1.00 1563 1358 🗺
Residential Forbidden Caye 7 10000 1.00 3052 2654 🗺
Residential Forbidden Caye 5 6400 1.00 1953 1698 🗺
Residential Forbidden Caye 6 2304 1.00 703 611 🗺
Residential Forbidden Caye 9 2304 1.00 703 611 🗺
Residential Palm Caye 8 2304 1.00 703 611 🗺
Residential Palm Caye 7 2304 1.00 703 611 🗺
Residential Palm Caye 6 2304 1.00 703 611 🗺
Residential Palm Caye 17 2048 1.00 625 585 🗺
Residential Palm Caye 3 4096 1.00 1250 1087 🗺
Residential Palm Caye 12 2304 1.00 703 611 🗺
Residential Palm Caye 11 2304 1.00 703 611 🗺
Residential Northon (NE-S) 8192 1.00 2500 2172 🗺
Residential Northon (SE) 16384 1.00 5000 4343 🗺
Residential Northon (SW-N) 8192 1.00 2500 2172 🗺
Residential Northon (NW-E) 8192 1.00 2500 2172 🗺
Residential Willow Cove (SE) 16384 1.00 5000 4343 🗺
Residential Willow Cove (SW) 16384 1.00 5000 4343 🗺
Residential Maple (NW) 6144 1.40 2625 2100 🗺
Residential Bliths Island (E) 4096 1.40 1750 1400 🗺
Residential Bliths Island (S) 4096 1.40 1750 1400 🗺
Residential Bliths Island (SE) 6144 1.40 2625 2100 🗺
Residential Bliths Island (W) 4096 1.40 1750 1400 🗺
Residential Point Harbor (N) 4096 1.40 1750 1400 🗺
Residential Point Harbor (NW) 6144 1.40 2625 2100 🗺
Residential Point Harbor (S) 4096 1.40 1750 1400 🗺
Residential Point Harbor (SE) 6144 1.40 2625 2100 🗺
Residential Summer Breeze (N) 4608 1.40 1969 1575 🗺
Residential Okelani (N) 8192 1.10 2750 2538 🗺
Residential Okelani (NW) 4096 1.10 1375 1269 🗺
Residential Okelani (S-SE) 6144 1.10 2063 1903 🗺
Residential Okelani (S-SW) 2048 1.10 688 634 🗺
Residential Okelani (SE) 6144 1.10 2063 1903 🗺
Residential Okelani (SW-E) 2048 1.10 688 634 🗺
Residential Okelani (SW-N) 4096 1.10 1375 1269 🗺
Residential Okelani (W-NW) 4096 1.10 1375 1269 🗺
Residential Green Hills (SE-S) 4096 1.10 1375 1268 🗺
Residential Green Hills (SW) 8192 1.10 2750 2538 🗺
Residential Green Hills (C-NE) 4096 1.10 1375 1268 🗺
Residential Green Hills (E) 8192 1.10 2750 2538 🗺
Residential Aolani (NE) 1024 4.00 313 499 🗺
Residential Aolani (NE-W) 1024 4.00 313 449 🗺
Residential Aolani (SE-N) 1024 4.00 313 449 🗺
Residential Aolani (W) 2048 4.00 625 899 🗺
Residential Aolani (SW-S) 512 4.00 156 225 🗺
Residential Aolani (NW-N) 1024 4.00 313 449 🗺
Residential Cyrene (E) 2048 4.00 625 899 🗺
Residential Cyrene (NE-E) 512 4.00 156 225 🗺
Residential Cyrene (NE-W) 1024 4.00 313 449 🗺
Residential Cyrene (NW-S) 512 4.00 156 225 🗺
Residential Cyrene (SE-N) 1024 4.00 313 449 🗺
Residential Cyrene (SW-N) 512 4.00 156 225 🗺
Residential Cyrene (W) 2048 4.00 625 899 🗺
Residential Redmond (SW) 1024 4.00 313 449 🗺
Residential Redmond (SW-C) 1024 4.00 313 449 🗺
Residential Redmond (SW-N) 1024 4.00 313 449 🗺
Residential Redmond (NE-S) 1024 4.00 313 449 🗺
Residential Redmond (NW-C) 512 4.00 156 250 🗺
Residential Redmond (NE-W) 1024 4.00 313 450 🗺
Residential Redmond (NW-E) 512 4.00 156 225 🗺
Residential Pacifico Central (W) 1024 4.00 313 449 🗺
Residential Pacifico Central (NW-N) 1024 4.00 313 449 🗺
Residential Pacifico Central (N) 512 4.00 156 225 🗺
Residential Pacifico Central (NE-E) 1024 4.00 313 449 🗺
Residential Pacifico Central (C-NE) 512 4.00 156 225 🗺
Residential Pacifico Central (SE-E) 1024 4.00 313 449 🗺
Residential Pacifico Central (C-SE) 512 4.00 156 225 🗺
Residential Pacifico Central (S) 1024 4.00 313 449 🗺
Commercial Appalachian (N-NE) 4096 1.00 1875 1256 🗺
Commercial Appalachian (NW) 8192 1.00 3750 2513 🗺
Commercial Appalachian (NW-S) 8192 1.00 3750 2513 🗺
Commercial Appalachian (SW) 16384 1.00 7500 5025 🗺
Commercial Appalachian (SE) 16384 1.00 7500 5025 🗺
Commercial Appalachian (NE-S) 8192 1.00 3750 2513 🗺
Commercial Eastland (SW) 16384 1.00 7500 5025 🗺
Commercial Eastland (NW-S) 8192 1.00 3750 2513 🗺
Commercial Eastland (NW) 8192 1.00 3750 2513 🗺
Commercial Eastland (N-NE) 4096 1.00 1875 1256 🗺
Commercial Eastland (NE-S) 8192 1.00 3750 2513 🗺
Commercial Adult Netherwood (NE-S) 8192 1.00 3750 2513 🗺
Commercial Adult Gazing Stars (SE) 16384 1.00 7500 5025 🗺
Commercial Adult Gazing Stars (NE-S) 8192 1.00 3750 2513 🗺
Commercial Adult Gazing Stars (NW-S) 8192 1.00 3750 2513 🗺
Commercial Adult Five Stars (NE-S) 8192 1.00 3750 2513 🗺
Residential Adult Aloha Secret (NW-N) 8192 1.00 2500 2172 🗺
Residential Adult Aloha Secret (S) 8192 1.00 2500 2172 🗺
Residential Adult Aloha Secret (SE) 6144 1.00 1875 1631 🗺
Residential Adult Aloha Pearl (C-NE) 8192 1.00 2500 2172 🗺
Residential Adult Aloha Pearl (N) 4096 1.00 1250 1087 🗺
Residential Adult Biohazard Island (SW-N) 8192 1.00 2500 2172 🗺
Residential Adult Biohazard Island (NE-S) 8192 1.00 2500 2172 🗺
Residential Adult Biohazard Island (NW) 8192 1.00 2500 2172 🗺
Residential Adult Biohazard Island (NW-S) 8192 1.00 2500 2172 🗺
Residential Adult Amazonia Lost (NE-S) 6720 1.10 2256 1963 🗺
Residential Adult Mandi Isle (NE) 15696 1.20 5748 4999 🗺
Residential Adult Mandi Isle (NW) 4096 1.20 1500 1500 🗺
Residential Adult Mandi Isle (SE-E) 4096 1.20 1500 1300 🗺
Residential Adult Mandi Isle (SE-S) 4096 1.20 1500 1300 🗺
Residential Adult Mandi Isle (W) 8192 1.20 3000 2490 🗺
Residential Adult Breeze Cape (C-SE) 4096 1.10 1375 1272 🗺
Residential Adult Breeze Cape (C-NE) 4096 1.10 1375 1272 🗺
Residential Adult California Beach (NE) 16384 1.00 5000 4343 🗺
Stand-Alone Stony Brook (Promo) 65536 1.00 20000 11499 🗺
Residential Honeysuckle 04 16304 1.00 1244 1828 🗺
Residential Devilwood (NE) 16368 1.00 1249 1828 🗺
Residential Devilwood (SE) 16368 1.00 1249 1828 🗺
Residential Devilwood (NW) 16368 1.00 1249 1828 🗺
Residential Devilwood (SW) 16368 1.00 1249 1828 🗺
Residential Delfin Dreams 3136 3.91 935 1365 🗺
Residential Delfin Love 3136 3.91 935 1365 🗺
Residential Delfin Romance 3136 3.91 935 1365 🗺
Residential Gaviota Love 3136 3.91 935 1365 🗺
Residential Gaviota Romance 3136 3.91 935 1365 🗺
Residential Gaviota Sailing 3136 3.91 935 1365 🗺
Residential Dark Falls (NE) 16384 1.00 1250 1828 🗺
Residential Chichen Itza (SW) 16384 1.00 1250 1828 🗺
Residential Chichen Itza (E) 8192 1.00 625 913 🗺
Residential Chichen Itza (NW) 16384 1.00 1250 1828 🗺
Residential Eclipse Falls (NW) 16384 1.00 1250 1828 🗺
Residential Eclipse Falls (NE) 16384 1.00 1250 1828 🗺
Residential Moonlight Meadows (NE) 16384 1.00 1250 1828 🗺
Residential Moonlight Meadows (SE) 16384 1.00 1250 1828 🗺
Residential Moonlight Meadows (NW) 16384 1.00 1250 1828 🗺
Residential Maple Forest (NW) 16384 1.00 1250 1828 🗺
Residential Maple Forest (N) 8192 1.00 625 913 🗺
Residential Maple Forest (SW) 16384 1.00 1250 1828 🗺
Residential Maple Forest (SE) 16384 1.00 1250 1828 🗺
Residential Diamond Forest (N) 8192 1.00 625 913 🗺
Residential Diamond Forest (NE) 8192 1.00 625 913 🗺
Residential Diamond Forest (W) 32768 1.00 2500 3656 🗺
Residential Wild Cove (N.Center) 4096 1.33 416 607 🗺
Residential Misty Cove (N.W.Corner) 16384 1.33 1663 2460 🗺
Residential Adana 2 32768 1.00 2500 3656 🗺
Residential Laluna 4 16384 1.00 1250 1828 🗺
Residential Laluna 2 16384 1.00 1250 1828 🗺
Residential WideWorld Estates (NW-E) 8192 1.00 625 914 🗺
Residential WideWorld Estates (NE-W) 8192 1.00 625 914 🗺
Residential WideWorld Estates (SE-N) 8192 1.00 625 914 🗺
Residential WideWorld Estates (SW-E) 8192 1.00 625 914 🗺
Residential WideWorld SunSet (SW) 16384 1.00 1250 1828 🗺
Residential WideWorld SunSet (SE) 16384 1.00 1250 1828 🗺
Residential WideWorld Tranquility SE 16384 1.00 1250 1828 🗺
Residential WideWorld Tranquility SW 16384 1.00 1250 1828 🗺
Residential WideWorld Tranquility NE 16384 1.00 1250 1828 🗺
Residential WideWorld Oasis SW 16384 1.00 1250 1828 🗺
Residential Drago (SW) 8192 1.00 3750 2513 🗺
Residential Drago (SW-N) 8192 1.00 3750 2513 🗺
Residential Pine Creek (NE-S) 8192 1.00 3750 2513 🗺
Residential Pine Creek (NE) 8192 1.00 3750 2513 🗺
Residential Pine Creek (SW-N) 8192 1.00 3750 2513 🗺
Residential Pine Creek (SW) 8192 1.00 3750 2513 🗺
Residential Ash Downs (N) 10240 1.00 4688 3140 🗺
Residential Ash Downs (S) 10240 1.00 4688 3140 🗺
Residential Ash Downs (SW) 11264 1.00 5156 3455 🗺
Residential Ocean Sky (SE-E) 4096 1.20 2250 1400 🗺
Residential Aurora Falls (NW) 16384 1.00 7500 5025 🗺
Residential Aurora Falls (NE-S) 8192 1.00 3750 2513 🗺
Residential Aurora Falls (SW-N) 8192 1.00 3750 2513 🗺
Residential Adult Serendipity Cove (NE) 8192 1.00 3750 2513 🗺
Residential Adult Tropical Breezes (N-C) 10240 1.00 4688 3140 🗺
Residential Adult Tropical Breezes (NE) 11264 1.00 5156 3455 🗺
Residential Adult Tropical Breezes (SE) 11264 1.00 5156 3455 🗺
Residential Adult Tropical Breezes (S-C) 10240 1.00 4688 3140 🗺
Residential Adult Tropical Breezes (SW) 11264 1.00 5156 3455 🗺
Residential Adult Topaz (NE) 8192 1.00 3750 2513 🗺
Residential Adult Topaz (NE-S) 8192 1.00 3750 2513 🗺
Residential Adult Topaz (SW-N) 8192 1.00 3750 2513 🗺
Residential Adult Hermosa Vista (NE-N) 4096 1.20 2250 1400 🗺
Residential Adult Hermosa Vista (NW-N) 4096 1.20 2250 1400 🗺
Residential Adult Pelican Reef (SW-N) 8192 1.00 3750 2513 🗺
Residential Adult Pelican Reef (SW-S) 8192 1.00 3750 2513 🗺
Residential Adult Stardew Valley (NW) 16384 1.00 7500 5025 🗺
Residential Adult Stardew Valley (NE-S) 8192 1.00 3750 2513 🗺
Residential Adult Stardew Valley (SW-N) 8192 1.00 3750 2513 🗺
Residential Adult Lost Cove (S) 11264 1.00 5156 3455 🗺
Residential Adult Forbidden Garden (N-C) 10240 1.00 4688 3140 🗺
Residential Adult Forbidden Garden (S-C) 10240 1.00 4688 3140 🗺
Residential Adult Pine Ridge (NE) 8192 1.00 3750 2513 🗺
Residential Adult Glen Hollow (N) 10240 1.00 4688 3140 🗺
Residential Adult Desert Palms Island (SW-N) 8192 1.00 3750 2513 🗺
Residential Adult Rock Canyon (SW) 10752 1.00 4922 3297 🗺
Residential Adult Rock Canyon (N) 11264 1.00 5156 3455 🗺
Stand-Alone Pemberly (Promo) 65536 1.00 30000 13499 🗺
Stand-Alone (Combo) Godai District-OS9 65536 1.00 30000 16999 🗺
Stand-Alone Pemberly Forest (Promo) 65536 1.00 30000 13499 🗺
Stand-Alone Forest Song (Promo) 65536 1.00 30000 13499 🗺
Stand-Alone (Combo) Oceanwaves-OS7 65536 1.00 30000 16999 🗺
Stand-Alone Spirit Hills (Promo) 65536 1.00 30000 13499 🗺